Carpet Cleaning Prices
Providing quality service to credit-crunched customers 1st Carpet Cleaning offers excellent service and great value for money. Call us on 020 3026 6039 or send us an email at office@1stcarpetcleaning.co.uk with any questions about cleaning costs, our carpet cleaning prices or for a free quotation.
Price List
| Item | Price | Item | Price | |
| Carpets - Steam Cleaning | Upholstery - Steam Cleaning | |||
| Bedroom | £ 22 | Armchair | £ 18 | |
| Dining Room | £ 25 | Two-seated Sofa | £ 30 | |
| Living Room | £ 25 | Three-seated Sofa | £ 36 | |
| Staircase | £ 25 | |||
| Hallway | £ 12 | Curtains & Mattresses | ||
| Toilet | £ 6 | Steam Cleaning | ||
| Rug | £ 14 | |||
| Large Rug | £ 26 | Half length pair of curtains | £ 17 | |
| Full length pair of curtains | £ 23 | |||
| Scotchgard | Single mattress | £ 12 | ||
| Per room | £ 14 | Double mattress | £ 16 | |
| Sofa (per seat) | £ 6 | |||
All carpet cleaning prices, minimum charge of £48 applies.
Please quote 2277 and you can get 10% discount for every booking over £100.
![]() |
![]() |





